Prices and terms
Prices and terms.
Fixed prices, published. The day rate behind every product is £950, and additional days are agreed in writing before they are worked.
| Product | What it covers | Price, ex VAT | Turnaround |
|---|---|---|---|
| Retained officer, supplier | Named officer, hazard log maintained, releases and incidents reviewed, annual refresh of the safety case; twelve-month term | £950 a month | assigned in 5 working days |
| Retained officer, monthly releases | As above, for suppliers releasing monthly or more often | £2,400 a month | assigned in 5 working days |
| Retained officer, deployer | Named officer for an organisation deploying several systems under DCB0160 | £1,499 a month | assigned in 5 working days |
| Clinical safety case, DCB0129 | Hazard log, risk management plan and safety case report for a new product, by complexity: five, ten or fifteen days | £4,750 / £9,500 / £14,250 | 4 to 8 weeks |
| Single-system case, DCB0160 | A deploying organisation’s safety case for one system, built from the supplier’s documentation | £3,500 | 3 to 4 weeks |
| AI clinical safety review | Focused hazard analysis of an AI feature, ambient scribe or model, with a written report | £2,850 | 3 days’ work, 2 weeks |
Terms of engagement
A retained officer is engaged for twelve months and billed monthly in advance. A safety case is billed half on engagement and half on delivery of the signed report. An AI review is billed on engagement. The engagement letter names the officer, states the deliverables, the turnaround, the days included and the limit of liability, which is the fee paid under the engagement. Additional days are at the day rate of £950 and are agreed in writing before they are worked. We decline engagements where a conflict of interest exists and say so within one working day.
Prices are for organisations in the United Kingdom and exclude VAT. Work is carried out remotely; site visits are at the day rate plus expenses, agreed in advance.